Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas |
Model Name/Number | SMAT-800 |
Brand/Make | SMAT |
Material | HIGH TENSIL STEEL |
Capacity | 800 LITERS |
Fuel Type | DIESEL |
Brush Speed | 0-8 KMS |
Dimension | 3100mm x 2000 mm |
Power | 70 H.P |
Minimum Order Quantity | 01 Piece |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
Model Name/Number | Ride on Road Sweeping Machine-650L |
Brand/Make | SMAT-650 |
Material | HIGH TENSIL STEEL |
Automation Grade | Semi-Automatic |
Capacity | 650 LITERS |
Fuel Type | DIESEL |
Dimension | 2700 X 1700 mm |
Material | Heavy Duty Steel Frame |
Cleaning Width | 1200 mm with main broom & with one side brush 1500 mm |
Battery | 12 V, 100 Ah |
Engine Cooling | Water Cooled |
Engine Power | 35 HP |
No of Cylinders | 3 |
Broom Diameter | 400 mm |
Side Brush Diameter | 600 mm |
Sweeping Speed | 0-12 Km /Hr |
Drive of Sweeping Machine | Hydraulic Motor |
Dust Hopper Capacity | 400 L |
Road Sweeping Machine- for Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township
*Your information is safe with us.
Material | Mild Steel |
Power | 70 H.P. |
Fuel Tank Capacity | 50 L |
Cleaning Width | 2000 mm (Main Broom and Two Side Brushes) |
Battery | 12 V, 100 Ah |
Dumping Height | 1650 mm |
Engine Cooling | Water Cooled |
Hopper Volume | 800 L |
No of Cylinders | 4 |
Broom Diameter | 400 mm |
Broom Length | 1270 mm |
Side Brushes Diameter | 600 mm |
Drive Type | Hydrostatic Drive |
Sweeping Speed | 0-8 Km /Hr |
Power | 55 H.P. |
Cleaning Width | 1250 mm with main broom & 2000 mm with main broom & one side brush |
Battery | 12 V, 100 Ah |
Engine Cooling | Water Cooled |
Frame Material | Heavy duty Steel |
Broom Diameter | 400 mm |
Broom Length | 1250 mm |
Side Brush Diameter | 600 mm |
Sweeping Speed | 0-8 Km/Hr |
Travel Speed | 12 KMPH |
Dust Hopper Capacity | 650L |
Road Sweeping Machine- for Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township
Model Name/Number | SMAT-400L |
Brand | SMAT |
Power Consumption | 35 HP |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township |
Cleaning Type | Ride on Hydrostatic Drive. |
Material | Heavy duty Steel Frame. |
Power Source | Diesel |
*Your information is safe with us.
Model Name/Number | SMAT-800L |
Brand | SMAT |
Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas |
Material | High Tensile Steel |
Power Source | Diesel |
Automation Grade | Automatic |
Battery | 12 V, 100 Ah |
Engine Cooling | Water Cooled |
Usage | Road Sweeping |
No of Brush | 3 |
Engine Power | 35-65 HP |
Dust Hopper Capacity | 2000 L to 5500 L |
Broom Diameter | 400 mm |
Broom Length | 1200 mm |
Side Brush Diameter | 600 mm |
Sweeping Speed | 0-14 Km /Hr |
Fuel Tank Capacity | 50 L |
Cleaning Width | 2000 mm (With Main Broom and Two Side Brushes) |
Battery | 12 V,100 Ah |
Dumping Height | 1650 mm |
Engine Cooling | Water Cooled |
Brand | Super Machines and Tools |
Engine Power | 70 H.P |
No of Cylinders | 4 |
Material of Construction | High Tensile Steel |
Main Broom Diameter | 400 mm |
Main Broom Length | 1270 mm |
Drive Type | Hydrostatic Drive |
Travel Speed | 0-12 Km /Hr |
Sweeping Speed | 0-8 Km /Hr |
Dust Hopper Capacity | 800 L |
Road Sweeping Machine- for Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Model Name/Number | SMAT |
Power Consumption | 70 HP |
Brand | SMAT |
Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas |
Cleaning Type | Hydrostatic Drive |
Model Name/Number | SMAT-650 |
Brand | SMAT |
Power Consumption | 55 H.P |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
Brand | SMAT |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
Material | HIGH TENSIL STEEL |
Power Source | Diesel |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
Model Name/Number | Super Machines and Tools |
Brand/Make | SMAT |
Material | HIGH TENSIL STEEL |
Automation Grade | Semi-Automatic |
Fuel Type | DIESEL |
Model Name/Number | SMAT-400 |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township |
Model Name/Number | SMAT-5000L |
Brand | SMAT |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township |
Power Source | Diesel |
*Your information is safe with us.
Model Name/Number | SMAT TRAC-3000 |
Brand | SMAT |
Usage/Application | Cleaning of Plant / Municipal Roads |