Material | Heavy duty Steel Frame |
Power Source | Diesel |
Power | 35 HP |
Motor Type | Hydraulic |
Battery | 12 V,100 Ah |
Dumping Height | 1500 mm |
Engine Cooling | Water Cooled |
Dust Hopper Capacity | 400 Liter |
No of Cylinders | 3 |
Broom Length | 1200 mm |
Broom Diameter | 400 mm |
Side Brush Diameter | 600 mm |
Sweeping Speed | 1-10 Km /Hr |
Power Source | Diesel |
Fuel Tank Capacity | 50 L |
Power | 70 H.P. |
Cleaning Width | 2000 mm (Main Broom and Two Side Brushes) |
Battery | 12 V,100 Ah |
Dumping Height | 1650 mm |
Hopper Volume | 800 L |
No of Cylinders | 4 |
Frame Material | MS |
Broom Diameter | 400 mm |
Broom Length | 1270 mm |
Side Brushes Diameter | 600 mm |
Drive Type | Hydrostatic Drive |
Travel Speed | 0-12 Km /Hr |
Sweeping Speed | 0-8 Km /Hr |
Brand | Super Machines and Tools |
Usage/Application | Road Cleaning |
Automation Grade | Semi-Automatic |
Engine Cooling | Water Cooled |
Engine Power | 35-50 HP |
Material of Construction | Heavy duty Steel Frame |
Broom Diameter | 700 mm |
Broom Length | 1000-1200 mm |
Sweeping Speed | 0-15 Km /Hr |
*Your information is safe with us.
Type | Self-Propelled,Hydro static Drive |
Power Source | Diesel |
Power | Min 130 HP |
Fuel Tank Capacity | 75 L |
Dumping Height | 1460 mm |
Engine Cooling | Water Cooled,Turbocharged |
Turning Radius | 6000 mm |
Wheel Base | 2900 mm |
Steel Grade | SS304 |
Overall Dimensions | 5200 mm x 1850 mm x 2750 mm (L x H x W) |
No of Cylinders | 4 |
Material of Construction | Heavy Duty Steel Frame |
Water Tank Capacity | 620 L |
Mechanical Broom Road Sweeping Machine lier dust collecting hopper, 2 side brushes, 1 arm brush and whole body suction sweeper, diesel operated, will be supplied with full regsitration etc.
Fuel Tank Capacity | 50 L |
Cleaning Width | 2000 mm (With Main Broom and Two Side Brushes) |
Battery | 12 V,100 Ah |
Dumping Height | 1650 mm |
Engine Cooling | Water Cooled |
Brand | Super Machines and Tools |
Engine Power | 70 H.P |
No of Cylinders | 4 |
Material of Construction | High Tensile Steel |
Main Broom Diameter | 400 mm |
Main Broom Length | 1270 mm |
Drive Type | Hydrostatic Drive |
Travel Speed | 0-12 Km /Hr |
Sweeping Speed | 0-8 Km /Hr |
Dust Hopper Capacity | 800 L |
Road Sweeping Machine- for Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township
Automation Grade | Automatic |
Battery | 12 V, 100 Ah |
Engine Cooling | Water Cooled |
Usage | Road Sweeping |
No of Brush | 3 |
Engine Power | 35-65 HP |
Dust Hopper Capacity | 2000 L to 5500 L |
Broom Diameter | 400 mm |
Broom Length | 1200 mm |
Side Brush Diameter | 600 mm |
Sweeping Speed | 0-14 Km /Hr |
*Your information is safe with us.
Material | Mild Steel |
Power | 70 H.P. |
Fuel Tank Capacity | 50 L |
Cleaning Width | 2000 mm (Main Broom and Two Side Brushes) |
Battery | 12 V, 100 Ah |
Dumping Height | 1650 mm |
Engine Cooling | Water Cooled |
Hopper Volume | 800 L |
No of Cylinders | 4 |
Broom Diameter | 400 mm |
Broom Length | 1270 mm |
Side Brushes Diameter | 600 mm |
Drive Type | Hydrostatic Drive |
Sweeping Speed | 0-8 Km /Hr |
Material | Heavy Duty Steel Frame |
Cleaning Width | 1200 mm with main broom & with one side brush 1500 mm |
Battery | 12 V, 100 Ah |
Engine Cooling | Water Cooled |
Engine Power | 35 HP |
No of Cylinders | 3 |
Broom Diameter | 400 mm |
Side Brush Diameter | 600 mm |
Sweeping Speed | 0-12 Km /Hr |
Drive of Sweeping Machine | Hydraulic Motor |
Dust Hopper Capacity | 400 L |
Road Sweeping Machine- for Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township
Power | 35 HP |
Cleaning Width | 1200 mm with main broom & with one side brush 1500 mm |
Battery | 12 V,100 Ah |
Dumping Height | 1500 mm |
Engine Cooling | Water Cooled |
Hopper Volume | 400 L |
No of Cylinders | 3 |
Main Broom Diameter | 400 mm |
Side Brush Diameter | 600 mm |
Sweeping Speed | 0-12 Km /Hr |
Frame Material | MS |
*Your information is safe with us.
Sweeping Width | 3000 mm, with main broom & two side brushes |
Fuel Tank Capacity | 100 L |
Battery | 24/12 V, 200 Ah |
Engine Cooling | Water Cooled |
Engine Power | 100 HP |
No of Cylinders | 4 |
Frame Material | Heavy Duty Steel |
Broom Diameter | 400 mm |
Broom Length | 1900 mm |
Side Brush Diameter | 800 mm |
Sweeping Speed | 4-15 KM/Hr depending upon dust load/road condition |
Dust Hopper Capacity | 5000 to 6500 L |
We are the manufacturers of some of the best sweepers for municipal road cleaning machine and municipal road sweeping machine for roads, streets and for other municipal and industrial purposes.
Power | 55 H.P. |
Cleaning Width | 1250 mm with main broom & 2000 mm with main broom & one side brush |
Battery | 12 V, 100 Ah |
Engine Cooling | Water Cooled |
Frame Material | Heavy duty Steel |
Broom Diameter | 400 mm |
Broom Length | 1250 mm |
Side Brush Diameter | 600 mm |
Sweeping Speed | 0-8 Km/Hr |
Travel Speed | 12 KMPH |
Dust Hopper Capacity | 650L |
Road Sweeping Machine- for Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township
Minimum Order Quantity | 01 Unit |
Model Name/Number | SMAT-400L |
Power Consumption | 35 HP |
Brand | SMAT |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township |
Cleaning Type | Ride on Hydrostatic Drive. |
Material | Heavy duty Steel Frame. |
Power Source | Diesel |
*Your information is safe with us.
Minimum Order Quantity | 01 Unit |
Model Name/Number | SMAT-5000L |
Brand | SMAT |
Power Consumption | Min 130 HP |
Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas |
Material | Heavy Duty Steel Frame |
Type | Self-Propelled, Hydrostatic Drive |
Power Source | Diesel |
Minimum Order Quantity | 01 Unit |
Model Name/Number | SMAT |
Power Consumption | 70 HP |
Brand | SMAT |
Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas |
Cleaning Type | Hydrostatic Drive |
Model Name/Number | SMAT-400L |
Brand | SMAT |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
Material | HIGH TENSIL STEEL |
Power Source | Diesel |
*Your information is safe with us.
Minimum Order Quantity | 01 Unit |
Model Name/Number | SMAT-800L |
Brand | SMAT |
Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas |
Material | High Tensile Steel |
Power Source | Diesel |
Usage/Application | Cleaning of municipal and industrial Plant Roads and paved areas |
Model Name/Number | Truck Mounted Single Sweep with Bag filter on 11 Tons GVW truck chassis. |
Material | HIGH TENSIL STEEL |
Sweeping Width | 3000 mm,with main broom & two side brushes. |
Brand | SMAT |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
Material | HIGH TENSIL STEEL |
Power Source | Diesel |
*Your information is safe with us.
Minimum Order Quantity | 01 Unit |
Model Name/Number | SMAT-5000L |
Brand | SMAT |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township |
Power Source | Diesel |
Minimum Order Quantity | 01 Unit |
Usage/Application | Cleaning Municipal Roads |
Model Name/Number | SMAT232 |
Material | Machine casing stable and rigid construction |
Sweeping Width | 2.25 Meter clear sweeping |
Road Sweeping Machine for Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township
Minimum Order Quantity | 01 Unit |
Model Name/Number | SMAT-650 |
Brand | SMAT |
Power Consumption | 55 H.P |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
*Your information is safe with us.
Minimum Order Quantity | 01 Unit |
Brand | SMAT |
Usage/Application | Cleaning of Municipal and Industrial Plant Roads and paved areas. |
Material | HIGH TENSIL STEEL |
Power Source | Diesel |
Model Name/Number | SMAT-5000 |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township |
Power Source | Diesel |
Model Name/Number | SMAT-400 |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township |
*Your information is safe with us.
Model Name/Number | SMAT650 |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
Power Source | Diesel |
Model Name/Number | SMAT |
Power Source | Diesel |
Usage/Application | Cleaning of municipal and industrial Plant Roads and paved areas. |
Brand | SMAT |
*Your information is safe with us.
Minimum Order Quantity | 01 Unit |
Model Name/Number | SMAT-250 |
Brand | SMAT |
Usage/Application | Cleaning Municipal Roads |
Minimum Order Quantity | 01 Unit |
Model Name/Number | SMAT TRAC-3000 |
Brand | SMAT |
Usage/Application | Cleaning of Plant / Municipal Roads |
Usage/Application | Cleaning of Plant / Municipal Roads |
Model Name/Number | Tractor towed road sweeping machine |
Power Source | Diesel |
*Your information is safe with us.
Model Name/Number | SMAT-800 |
Brand | SMAT |
Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas |
Minimum Order Quantity | 01 Unit |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas of township |
Model Name/Number | RIDE ON TYPE 400L ROAD SWEEPING MACHINE |
Brand/Make | SMAT-400 |
Material | HIGH TENSIL STEEL |
Capacity | 400 LTRS |
Fuel Type | DIESEL |
Brush Speed | 0-12 Km /Hr |
Dimension | 2700X1500 mm |
Minimum Order Quantity | 01 Unit |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
Model Name/Number | Ride on Road Sweeping Machine-650L |
Brand/Make | SMAT-650 |
Material | HIGH TENSIL STEEL |
Automation Grade | Semi-Automatic |
Capacity | 650 LITERS |
Fuel Type | DIESEL |
Dimension | 2700 X 1700 mm |
*Your information is safe with us.
Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas |
Model Name/Number | SMAT-800 |
Brand/Make | SMAT |
Material | HIGH TENSIL STEEL |
Capacity | 800 LITERS |
Fuel Type | DIESEL |
Brush Speed | 0-8 KMS |
Dimension | 3100mm x 2000 mm |
Power | 70 H.P |
Minimum Order Quantity | 01 Unit |
Usage/Application | Cleaning of Industrial Plants & Colony Roads Parking & other Paved areas. |
Model Name/Number | Super Machines and Tools |
Brand/Make | SMAT |
Material | HIGH TENSIL STEEL |
Automation Grade | Semi-Automatic |
Fuel Type | DIESEL |
Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas. |
Model Name/Number | SELF PROPELLED SWEEPING MACHINE 5000 |
Brand/Make | SMAT |
Capacity | 5000 LTRS |
Fuel Type | DIESEL |
*Your information is safe with us.
Bristle Material | Polypropylene |
Usage/Application | Cleaning roads |
Base Material | Wood/PVC |
Brush Length | Main Brush Dia. 520 mm ,Side Brushes Diameter 600 mm - 2 Nos |
Bristle Stiffness | Medium |
Brush Type | Wheel Brush |
Brand | SMAT |
Usage/Application | Cleaning Roads |
Material | PPN |
Size | Dia. 520 mm |
Bristle Stiffness | Medium |
Shape | Cylindrical |
Brand | SMAT |
Bristle Color | Orange/Yellow |
Usage/Application | Sweeping Roads |
Material | PPN(Poly Polypropylene) |
Size | Diameter 600 mm |
Bristle Stiffness | Medium |
Color | Orange |
Shape | Round |
Brand | SMAT |
*Your information is safe with us.
Minimum Order Quantity | 01 Unit |
Usage/Application | Cleaning of Municipal and Industrial Plant Roads, Parking Areas and other paved Areas |
Material | High Tensile Steel |
Brand | SMAT |
3.6/5
Rated by 15 Users